Usher, I think the OM list allows only text and either filters out or
dumbs down everything else.
ScottGee1
On 10/26/05, usher99@xxxxxxx <usher99@xxxxxxx> wrote:
>
>
> Thought some may be interested. While researching new longer fl macro
> pestered Cosina in Jpn a few times and they finally sent MTF data as few
> objective reviews around. Imported the excel file to word and saved in HTML.
> (we'll see if it works) Hopefully the server will not squawk and not too
> many artifacts are present. Looks like a nice lens with cursory look. It goes
> from 1:1 to infin in 2 full turns.
>
>
>
>
>
>
>
> ??defocus-0.020
> ???S 10/mm???M 10/mm???S 20/mm???M 20/mm???S 30/mm???M 30/mm???S 40/mm???M
> 40/mm
> 00.989 0.989 0.956 0.956 0.908 0.908 0.853 0.853
> 30.989 0.989 0.956 0.957 0.908 0.911 0.852 0.858
> 60.988 0.988 0.952 0.953 0.899 0.901 0.835 0.841
> 90.984 0.986 0.939 0.945 0.870 0.885 0.785 0.812
> 120.979 0.985 0.918 0.942 0.826 0.878 0.714 0.802
> 150.973 0.982 0.900 0.933 0.793 0.861 0.669 0.779
> 180.965 0.970 0.879 0.889 0.778 0.780 0.677 0.667
> 21.6330.911 0.951 0.767 0.824 0.687 0.663 0.637 0.515
>
> F8defocus-0.020
> F8 ?S 10/mmF8 ?M 10/mmF8 ?S 20/mmF8 ?M 20/mmF8 ?S 30/mmF8 ?M 30/mmF8 ?S
> 40/mmF8 ?M 40/mm
> 00.999 0.999 0.996 0.996 0.990 0.990 0.983 0.983
> 30.999 0.999 0.996 0.995 0.992 0.988 0.985 0.979
> 60.999 0.998 0.997 0.991 0.993 0.980 0.988 0.966
> 90.999 0.996 0.996 0.985 0.992 0.967 0.986 0.943
> 120.998 0.994 0.993 0.976 0.985 0.948 0.973 0.912
> 150.997 0.991 0.989 0.965 0.976 0.924 0.958 0.872
> 180.997 0.988 0.988 0.952 0.973 0.897 0.953 0.829
> 21.6330.999 0.982 0.994 0.930 0.987 0.850 0.978 0.752
>
>
> ==============================================
> List usage info: http://www.zuikoholic.com
> List nannies: olympusadmin@xxxxxxxxxx
> ==============================================
>
==============================================
List usage info: http://www.zuikoholic.com
List nannies: olympusadmin@xxxxxxxxxx
==============================================
|